Products
Distributors login
Ads
Gallery
| CFMOTO X5 Parameters | CF500-B Short version |
CF500-C Long version |
| Certificate: EEC,EPA,DOT | ||
| Engine | ||
| Engine Type | Single Cylinder, 4 Valves, 4 Stroke | Single Cylinder, 4 Valves, 4 Stroke |
| Engine Displacement | 493cc | 493cc |
| Bore & Stroke | 87.5×82mm | 87.5×82mm |
| Compression Ratio | 10.2:1 | 10.2:1 |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Max. Power Output | 26kw/6389r/min | 26kw/6389r/min |
| Max. Torque | 45.1N·m/4832r/min | 45.1N·m/4832r/min |
| Cooling System | Water cooled | Water cooled |
| Ignition | CDI | CDI |
| Starting | Electric& Recoil Start | Electric |
| Transmission | CVT | CVT |
| Lubrication | Pressure& Splash | Pressure& Splash |
| Dimensions and Weight | ||
| Length x Width x Height | 2,100 x 1,180 x 1,230mm | 2,300 x 1,180 x 1,230mm |
| Wheelbase | 1,290mm | 1,490mm |
| Seat Height | 550mm (From Footrest) | 550mm (From Footrest) |
| Ground Clearance | 275mm | 275mm |
| Fuel Capacity | 19 Litres | 19 Litres |
| Dry Weight | 344kg | 358kg |
| Wheels, Suspension and Brakes | ||
| Wheels Front | 12×6.0 AT Cast Light Alloy,Spoke Steel | 12×6.0 AT Cast Light Alloy,Spoke Steel |
| Wheels Rear | 12×7.5 AT Cast Light Alloy,Spoke Stee | 12×7.5 AT Cast Light Alloy,Spoke Stee |
| Tyres Front | 185/88-12 25×8-12 40L 4PR 40kPa Tubeless | 185/88-12 25×8-12 40L 4PR 40kPa Tubeless |
| Tyres Rear | 270/60-12 25×10-12 50L 4PR 40kPa Tubeless | 270/60-12 25×10-12 50L 4PR 40kPa Tubeless |
| Suspension Front | Double wishbone Independent Suspension, Coil Spring Oil Damp Shock Absorber | Double wishbone Independent Suspension, Coil Spring Oil Damp Shock Absorber |
| Suspension Rear | Double wishbone Independent Suspension, Coil Spring Oil Damp Shock Absorber | Double wishbone Independent Suspension, Coil Spring Oil Damp Shock Absorber |
| Brakes Front | Hydraulic Braking, Double Disc 220X3.5mm | Hydraulic Braking, Double Disc 220X3.5mm |
| Brakes Rear | Hydraulic Braking、Single 150 x 7.5mm | Hydraulic Braking、Single 150 x 7.5mm |
| Others | ||
| LCD Dashboard | Optional | Optional |
| 2WD & 4WD Switch | Optional | Optional |
| Differential Lock | Optional | Optional |
| Price with VAT / MwSt | 5165euro |
5365euro |
| Official website | www.cfmoto-bg.com | www.cfmoto-bg.com |
========================================
Spare Parts Catalog for cfmoto x5


