Продукти
Вход за дистрибутори
Реклама
|
|
ГУМА АТВ CST Lightfoot C9282
The Lightfoot C9282 offer a lightweight construction combined with durable 6-ply rating for superior puncture resistance.
· Excellent mud traction with self-cleaning tread design
· Responsive steering while maintaining excellent traction
· Excellent mud traction with self-cleaning tread design
· Responsive steering while maintaining excellent traction
| Size | Rim Size | PR | OD(mm/in) | SW(mm/in) | Max Load(kg/lbs) | TD(mm/in) |
| AT22x10-10 | 10x8.0 | 6 | 566/22.2 | 246/9.6 | 160/355 | 16.0/0.63 |
| AT22x11-10 | 10x9.0 | 6 | 561/22.1 | 272/10.7 | 175/385 | 16.0/0.63 |
| AT22x11-8 | 8x9.0 | 6 | 561/22.1 | 272/10.7 | 180/395 | 16.0/0.63 |
| AT22x11-9 | 9x9.0 | 6 | 561/22.1 | 271/10.6 | 180/395 | 16.0/0.63 |
| AT23x10-10 | 10x8.0 | 6 | 587/23.1 | 249/9.8 | 170/375 | 16.0/0.63 |
| AT24x10-11 | 11x8.0 | 6 | 612/24.1 | 249/9.8 | 180/395 | 16.0/0.63 |
| AT24x11-10 | 10x9.0 | 6 | 610/24.0 | 279/11.0 | 200/440 | 16.0/0.63 |
| AT24x9-11 | 11x7.0 | 6 | 610/24.0 | 226/8.9 | 165/365 | 16.0/0.63 |
| AT25x10-12 | 12x8.0 | 6 | 638/25.1 | 249/9.8 | 190/240 | 16.0/0.63 |
| AT25x11-10 | 10x9.0 | 6 | 640/25.2 | 284/11.1 | 206/455 | 16.0/0.63 |
| AT25x12-10 | 10x9.5 | 6 | 640/25.2 | 297/11.7 | 224/495 | 16.0/0.63 |
| AT25x12-9 | 9x9.5 | 6 | 632/24.8 | 297/11.7 | 224/495 | 16.0/0.63 |
| AT26x12-12 | 12x7.0 | 6 | 658/26.0 | 274/10.7 | 236/520 | 26.0/1.02 |
| AT27x12-10 | 10x7.0 | 6 | 683/26.8 | 274/10.7 | 250/550 | 26.0/1.02 |
| AT27x12-12 | 12x7.0 | 6 | 683/26.8 | 274/10.7 | 250/550 | 26.0/1.02 |
| AT28x12-12 | 12x7.0 | 6 | 706/10.7 | 274/10.7 | 267/590 | 26.0/1.02 |
- Size = Size of tire
- RS = Rim size (diameter x width)
- PR = Ply rating
- OD = Overall (outside) diameter
- SW = Section width (shoulder to shoulder)
- Max Load = Maximum load
- TD = Tread depth
- TT/TL = Tube Type/Tubeless
Галерия


