Продукти
Вход за дистрибутори
Реклама
|
|
ГУМА АТВ CST Lightfoot C9281
The Lightfoot C9281 offer a lightweight construction combined with durable 6-ply rating for superior puncture resistance.
· Excellent mud traction with self-cleaning tread design
· Responsive steering while maintaining excellent traction
· Excellent mud traction with self-cleaning tread design
· Responsive steering while maintaining excellent traction
| Size | Rim Size | PR | OD(mm/in) | SW(mm/in) | Max Load(kg/lbs) | TD(mm/in) |
| AT22x7-10 | 10x5.5 | 6 | 566/22.2 | 175/6.8 | 115/255 | 16.0/0.63 |
| AT22x8-10 | 10x6.5 | 6 | 559/22.0 | 203/8.0 | 125/275 | 16.0/0.63 |
| AT23x8-10 | 10x6.5 | 6 | 589/23.1 | 203/8.0 | 136/300 | 16.0/0.63 |
| AT23x8-11 | 11x6.5 | 6 | 584/23.0 | 203/8.0 | 132/290 | 16.0/0.63 |
| AT24x8-11 | 11x6.5 | 6 | 612/24.1 | 203/8.0 | 145/320 | 16.0/0.63 |
| AT24x8-12 | 12x6.5 | 6 | 615/24.2 | 198/7.8 | 140/308 | 16.0/0.63 |
| AT25x8-12 | 12x6.5 | 6 | 638/25.1 | 196/7.7 | 155/340 | 16.0/0.63 |
| AT26x10-12 | 12x7.0 | 6 | 658/26.0 | 229/9.0 | 208/460 | 26.0/1.02 |
| AT27x10-12 | 12x7.0 | 6 | 683/26.8 | 229/9.0 | 222/490 | 26.0/1.02 |
| AT28x10-12 | 12x7.0 | 6 | 706/9.0 | 229/9.0 | 226/500 | 26.0/1.02 |
- Size = Size of tire
- RS = Rim size (diameter x width)
- PR = Ply rating
- OD = Overall (outside) diameter
- SW = Section width (shoulder to shoulder)
- Max Load = Maximum load
- TD = Tread depth
- TT/TL = Tube Type/Tubeless
Галерия


